ICC Rankings
Filters
| Pos | Nation | Matches | Points | Rating |
|---|---|---|---|---|
1 | ![]() India | 45 | 0 | 119 |
2 | ![]() New Zealand | 47 | 0 | 114 |
3 | ![]() Australia | 38 | 0 | 109 |
4 | ![]() Pakistan | 44 | 0 | 102 |
5 | ![]() South Africa | 41 | 0 | 98 |
6 | ![]() Sri Lanka | 47 | 0 | 98 |
7 | ![]() Afghanistan | 28 | 0 | 95 |
8 | ![]() England | 43 | 0 | 88 |
9 | ![]() Bangladesh | 41 | 0 | 79 |
10 | ![]() West Indies | 41 | 0 | 77 |
11 | ![]() Zimbabwe | 24 | 0 | 54 |
12 | ![]() Ireland | 18 | 0 | 52 |
13 | ![]() Scotland | 33 | 0 | 46 |
14 | ![]() United States Of America | 38 | 0 | 44 |
15 | ![]() Netherlands | 36 | 0 | 40 |
16 | ![]() Oman | 25 | 0 | 35 |
17 | ![]() Nepal | 36 | 0 | 27 |
18 | ![]() Namibia | 33 | 0 | 21 |
19 | ![]() Canada | 23 | 0 | 16 |
20 | ![]() United Arab Emirates | 36 | 0 | 11 |



















